Records & Results
All-time SMI meet records and historical results from over 50 years of competition at Springbrook Pool.
SMI Meet Records
Records displayed in course (pool length): Short Course Yards (25yd)
8 & Under
| Girls | 8 & Under | Boys | ||||
|---|---|---|---|---|---|---|
| 1993 | Stacy DoigGMCC | 1:28.63 | 100 IM | 1:27.13 | Andy SteuerGMCC | 2001 |
| 2022 | Myla Dru SafflesSWST | 14.40 | 25 Free | 14.08 | Justin LangeCHST | 1991 |
| 2000 | Robindale WoodsRW | 1:21.10 | 100 Medley Relay | 1:13.99 | Crestwood HillsCHST | 1991 |
| 1993 | Meghan HystrandFAC | 18.68 | 25 Back | 17.97 | Andy SteuerGMCC | 2001 |
| 2022 | Myla Dru SafflesSWSR | 32.34 | 50 Free | 32.91 | Michael MaddoxKRC | 1991 |
| 2009 | Casey CollierBFST | 19.97 | 25 Breast | 19.31 | Joey LeoGP-SE | 2011 |
| 2003 | Catherine BowenGP | 16.33 | 25 Fly | 16.13 | Michael MaddoxKRC | 1991 |
| 1985 | Jefferson CityJCSC | 1:10.77 | 100 Free Relay | 1:03.93 | Crestwood HillsCHST | 1991 |
9–10
| Girls | 9–10 | Boys | ||||
|---|---|---|---|---|---|---|
| 2004 | Rebecca PetersenRW | 1:16.47 | 100 IM | 1:16.99 | NuytGWG | 1982 |
| 2024 | Myla Dru SafflesSWSR | 13.11 | 25 Free | 13.16 | Seaton MoffettKRC | 2019 |
| 1987 | Jefferson CityJCSC | 1:07.64 | 100 Medley Relay | 1:06.00 | Crestwood HillsCHST | 1993 |
| 2016 | Elizabeth MartinVG | 16.07 | 25 Back | 16.14 | Leo KarnitzVG | 2016 |
| 2024 | Myla Dru SafflesSWSR | 29.32 | 50 Free | 29.64 | Ben WhitesideRW | 1999 |
| 2015 | Grace La ChariteSWSR | 17.47 | 25 Breast | 16.36 | TayntonORCA | 1983 |
| 2024 | Myla Dru SafflesSWSR | 14.14 | 25 Fly | 14.48 | Grant TaborGCC | 2011 |
| 2005 | Village GreenVG | 58.63 | 100 Free Relay | 58.87 | Village GreenVG | 2016 |
11–12
| Girls | 11–12 | Boys | ||||
|---|---|---|---|---|---|---|
| 2025 | Collins RectorCHP | 1:08.44 | 100 IM | 1:05.81 | O’Neil BergeronJCSC | 2004 |
| 2025 | Mya McCleeryLCB | 25.65 | 50 Free | 24.97 | Ben WhitesideRW | 2001 |
| 2014 | Tellico VillageTVST | 2:08.40 | 200 Medley Relay | 2:12.70 | Knoxville Racquet ClubKRC | 2006 |
| 2025 | Collins RectorCHP | 30.78 | 50 Back | 30.23 | Landon ClelandCHST | 2022 |
| 2025 | Mya McCleeryLCB | 58.37 | 100 Free | 56.94 | Brennan CoxWSY | 2017 |
| 2001 | Abby HeltonJCSC | 33.30 | 50 Breast | 33.69 | Loch HardinCHRA | 2013 |
| 2013 | Logan WrightTVST | 28.75 | 50 Fly | 28.35 | Michael MaddoxKRD | 1995 |
| 2016 | Village GreenVG | 1:55.10 | 200 Free Relay | 1:43.10 | Gulf ParkGP | 2014 |
13–14
| Girls | 13–14 | Boys | ||||
|---|---|---|---|---|---|---|
| 2003 | Sarah StrohMAFD | 2:27.45 | 200 IM | 2:11.24 | Daniel BaoVG | 2019 |
| 2011 | Samantha McIntyreKRC | 25.12 | 50 Free | 23.38 | Breck RichardsCWH | 2017 |
| 2015 | Tellico VillageTVST | 2:01.01 | 200 Medley Relay | 1:52.55 | Gulf ParkGP | 2015 |
| 2022 | Emily DubesLCST | 29.12 | 50 Back | 27.07 | Landon ClelandCWH | 2023 |
| 1998 | Meghan NystrandUCST | 57.10 | 100 Free | 51.73 | Landon ClelandCWH | 2023 |
| 2016 | Katelyn TrentJCSC | 32.31 | 50 Breast | 29.17 | Evan KingFDCC | 2021 |
| 2018 | Sophie ThompsonVG | 27.51 | 50 Fly | 24.28 | Darrien ReasonoverCWH | 2015 |
| 2018 | Village GreenVG | 1:46.09 | 200 Free Relay | 1:38.84 | Fox DenFDCC | 2021 |
15–18
| Women | 15–18 | Men | ||||
|---|---|---|---|---|---|---|
| 2015 | Sina SontowskiWSY | 2:19.29 | 200 IM | 2:06.64 | Kobe EvansJCSC | 2018 |
| 2013 | Ali GilbertsonVG | 24.69 | 50 Free | 21.70 | Aaron MacDonaldHHST | 2014 |
| 2013 | Village GreenVG | 1:54.49 | 200 Medley Relay | 1:40.80 | Holston HillsHHST | 2014 |
| 2025 | Cassidy HwangSWSR | 27.83 | 50 Back | 23.67 | Andrew HinesKRC | 2021 |
| 2014 | Samantha McIntyreKRC | 54.92 | 100 Free | 47.81 | Jamie RaglandKRC | 2014 |
| 2013 | Ali GilbertsonVG | 31.88 | 50 Breast | 27.77 | Kobe EvansJCSC | 2018 |
| 2025 | Sophie KeenerWC | 26.77 | 50 Fly | 22.41 | Andrew HinesKRC | 2021 |
| 2016 | Village GreenVG | 1:55.10 | 200 Free Relay | 1:43.10 | Gulf ParkGP | 2014 |
Mixed 8 & Under
100 Freestyle Relay
C Caldwell, D Cockrill, E Terry-Emert, A Steuer
Mixed 9–10
100 Freestyle Relay
C Jacobs, M Hill, K Jacobs, B Price
Mixed 11–12
200 Freestyle Relay
K Elliot, B Vasquez, O Bergeron, B Young
Mixed 13–14
200 Freestyle Relay
M Mustard, M Melhorn, E Gitto, J Rehmann
Mixed 15–18
200 Freestyle Relay
C Cygan, E Gitto, M Stephens, M Mustard
Mixed 19 & Over • 200 Freestyle Relay
Christopher Rector, Alex King, Tommy Harvanck, Logan Hall
Creed Loy, Tori Beth Sullivan, Harper Houk, Zack Telep
Julien Nosarzewski, Abby Severns, Abigail Rump, Luke Brice
Past Results
2010 to Present
Cancelled due to Covid-19
Note: Due to a change in website formatting in 2019, some data is no longer transferable. Below is the available archived SMI information.